WeatherCat Statistics

 

 

Statistics as of 23:06 03-Dec-2021

My Station

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  12.3     15.0     23.9     24.9     29.7     20.2     30.8     25.4     -        -        -        6.6      20.99    
2020  14.1     19.3     15.8     14.1     27.2     28.1     35.9     33.4     27.1     20.6     13.7     11.8     21.74    
2019  7.4      18.9     19.2     23.6     23.2     34.5     30.9     32.4     29.6     24.3     7.8      4.8      21.38    
2018  -        -        -        -        -        29.7     34.2     34.6     26.8     24.7     20.6     13.3     26.27    
Av:   11.3     17.7     19.6     20.9     26.7     28.1     32.9     31.5     27.8     23.2     14.0     9.1      22.59    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  -7.4     3.1      -1.0     -1.9     4.0      13.4     14.6     11.5     -        -        -        -0.5     3.96     
2020  -3.8     -2.8     -0.4     11.5     3.7      8.1      16.2     10.8     5.6      7.6      -1.9     -4.6     4.17     
2019  -9.6     -8.3     -1.4     -0.2     -0.4     8.4      10.3     10.0     8.4      7.1      4.8      1.6      2.55     
2018  -        -        -        -        -        7.9      10.3     8.5      3.3      0.0      -3.7     -8.0     2.61     
Av:   -6.9     -2.7     -0.9     3.1      2.4      9.5      12.8     10.2     5.8      4.9      -0.3     -2.9     3.32     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1.2      5.8      5.7      4.3      11.4     16.8     21.9     16.8     0.0      0.0      0.0      2.5      7.19     
2020  1.2      6.8      11.8     12.8     13.9     18.7     24.7     15.2     17.6     14.3     7.4      2.2      12.22    
2019  -1.2     3.2      6.6      9.7      10.5     20.0     19.8     19.9     18.6     10.4     6.3      3.2      10.59    
2018  -        -        -        -        -        18.9     21.4     20.4     17.3     11.1     5.5      2.3      13.85    
Av:   0.4      5.3      8.0      8.9      11.9     18.6     22.0     18.1     13.4     8.9      4.8      2.5      10.96    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  17       0        3        6        0        0        0        0        0        0        0        1        27       
2020  11       4        1        0        0        0        0        0        0        0        8        10       34       
2019  30       18       7        2        1        0        0        0        0        0        0        0        58       
2018  -        -        -        -        -        0        0        0        0        1        9        16       26       
Av:   19       7        4        3        0        0        0        0        0        0        4        7        36       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  12.3     15.0     23.9     24.9     29.7     20.2     30.8     25.4     -        -        -        6.4      20.97    
2020  14.1     19.3     15.8     14.1     27.2     28.1     35.9     33.4     27.1     20.6     13.7     11.8     21.74    
2019  7.3      18.9     19.2     23.6     23.2     34.5     30.9     32.4     29.6     24.3     7.8      4.8      21.37    
2018  -        -        -        -        -        29.7     34.2     34.6     26.8     24.7     20.6     12.1     26.10    
Av:   11.3     17.7     19.6     20.9     26.7     28.1     32.9     31.5     27.8     23.2     14.0     8.8      22.55    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  -9.3     2.8      -1.0     -2.2     4.0      13.4     14.6     11.5     -        -        -        -0.5     3.69     
2020  -4.7     -3.3     -0.5     11.5     3.0      8.1      16.2     10.8     4.9      7.6      -2.0     -6.1     3.77     
2019  -19.6    -11.5    -4.7     -2.2     -3.2     7.4      9.8      10.0     8.4      7.1      4.8      1.6      0.65     
2018  -        -        -        -        -        7.8      9.4      8.2      2.2      -4.1     -16.4    -12.3    -0.74    
Av:   -11.2    -4.0     -2.1     2.4      1.3      9.2      12.5     10.1     5.2      3.5      -4.5     -4.3     1.84     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1.1      5.8      5.5      4.3      11.3     16.8     21.9     16.8     0.0      0.0      0.0      2.5      7.16     
2020  1.2      6.4      11.7     12.8     13.9     18.7     24.7     15.2     17.5     14.3     7.4      2.2      12.17    
2019  -2.4     2.2      5.8      9.4      10.1     20.0     19.8     19.9     18.6     10.4     6.3      3.2      10.28    
2018  -        -        -        -        -        18.9     21.4     20.4     17.2     10.8     4.8      1.3      13.55    
Av:   -0.0     4.8      7.7      8.8      11.8     18.6     22.0     18.1     13.3     8.9      4.6      2.3      10.79    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  12.3     15.0     23.9     24.9     29.7     20.2     30.8     25.4     -        -        -        6.6      20.99    
2020  14.1     19.3     15.8     14.1     27.2     28.1     35.9     33.4     27.1     20.6     13.7     11.8     21.74    
2019  7.4      18.9     19.2     23.6     23.2     35.6     30.9     33.5     29.6     24.3     7.8      4.8      21.55    
2018  -        -        -        -        -        29.7     34.2     34.6     27.1     24.7     20.6     13.3     26.32    
Av:   11.3     17.7     19.6     20.9     26.7     28.4     32.9     31.7     27.9     23.2     14.0     9.1      22.65    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1.2      5.8      5.7      4.3      11.4     16.8     21.9     16.8     0.0      0.0      0.0      2.5      7.19     
2020  1.2      6.8      11.8     12.8     13.9     18.7     24.7     15.2     17.4     14.2     7.4      2.3      12.20    
2019  -1.2     3.2      6.6      9.7      10.5     20.0     19.9     19.8     18.6     10.4     6.3      3.2      10.58    
2018  -        -        -        -        -        18.9     21.4     20.4     17.2     11.1     5.5      2.3      13.84    
Av:   0.4      5.3      8.0      8.9      11.9     18.6     22.0     18.1     13.3     8.9      4.8      2.6      10.96    

Wind Speed (km/h) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  43.5     35.4     48.3     40.2     48.3     6.2      43.5     25.8     -        -        -        27.4     35.38    
2020  46.7     78.9     41.8     6.2      32.2     35.4     19.3     30.6     41.8     27.4     24.1     24.1     34.04    
2019  67.6     69.2     64.4     49.9     62.8     51.5     62.8     41.8     14.5     16.1     1.5      2.3      42.02    
2018  -        -        -        -        -        35.4     41.8     62.8     51.5     64.4     30.6     70.8     51.04    
Av:   52.6     61.2     51.5     32.1     47.7     32.1     41.8     40.2     35.9     35.9     18.7     31.2     40.62    

Wind Speed (km/h) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1.3      1.9      2.4      0.8      2.1      2.3      2.4      0.9      0.0      0.0      0.0      0.7      1.24     
2020  1.6      3.4      2.9      2.3      1.7      2.1      2.2      1.6      1.6      1.2      0.7      0.7      1.84     
2019  4.3      4.6      5.4      4.5      4.7      4.6      3.6      3.1      0.3      1.2      1.6      1.6      3.30     
2018  -        -        -        -        -        4.9      4.7      5.3      5.3      4.3      4.3      4.6      4.78     
Av:   2.4      3.3      3.6      2.5      2.8      3.5      3.2      2.7      1.8      1.7      1.7      1.9      2.79     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  177      234      224      292      155      186      219      176      0        0        0        121      148.5    
2020  180      184      211      214      221      216      200      113      112      233      175      228      190.6    
2019  138      118      142      154      142      145      140      174      105      108      114      149      135.7    
2018  -        -        -        -        -        155      135      135      123      112      117      133      129.9    
Av:   165      178      192      220      172      176      174      149      85       113      102      158      151.2    

Wind Run(km)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  960.8    1,295.3  1,768.0  617.6    1,555.8  1,664.3  1,761.1  201.7    0.0      0.0      0.0      54.1     9,878.7  
2020  1,168.2  2,361.7  2,150.7  1,642.8  1,254.8  1,534.0  1,672.1  1,184.8  1,122.5  881.2    499.1    532.4    16,004.3 
2019  3,173.6  3,113.1  3,948.1  3,150.2  3,455.7  3,212.5  2,596.5  2,264.9  218.9    916.5    1,158.4  1,197.0  28,405.2 
2018  -        -        -        -        -        2,575.6  3,441.6  3,857.3  3,783.4  3,192.9  2,983.5  3,337.8  23,172.1 
Av:   1,767.5  2,256.7  2,622.3  1,803.5  2,088.8  2,246.6  2,367.8  1,877.2  1,281.2  1,247.6  1,160.3  1,280.3  19,365.1 

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1,019.7  1,014.6  1,028.3  1,017.3  1,018.9  1,011.2  1,013.8  1,013.9  -        -        -        1,012.6  1,016.70 
2020  1,023.6  1,031.6  1,019.9  1,012.2  1,026.2  1,018.4  1,013.9  1,013.8  1,015.4  1,009.1  1,029.8  1,022.5  1,019.70 
2019  1,041.6  1,041.1  1,034.1  1,027.8  1,034.4  1,025.6  1,021.5  1,018.6  1,026.0  1,014.9  1,015.9  1,019.1  1,026.72 
2018  -        -        -        -        -        1,026.9  1,024.7  1,026.3  1,037.4  1,033.0  1,033.7  1,039.6  1,031.64 
Av:   1,028.3  1,029.1  1,027.4  1,019.1  1,026.5  1,020.5  1,018.5  1,018.1  1,026.3  1,019.0  1,026.4  1,023.5  1,023.69 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  982.8    987.9    999.1    1,000.3  997.6    1,009.5  1,001.8  998.8    -        -        -        995.5    997.03   
2020  996.3    989.6    979.6    1,008.4  988.5    991.1    1,005.2  1,003.5  994.7    980.1    1,009.1  975.7    993.49   
2019  995.3    988.5    998.4    994.9    1,002.8  1,002.3  1,011.5  1,000.0  1,000.5  998.5    1,012.7  1,015.9  1,001.77 
2018  -        -        -        -        -        1,007.4  1,010.0  1,011.6  1,011.1  985.4    1,005.7  1,007.7  1,005.54 
Av:   991.5    988.7    992.4    1,001.2  996.3    1,002.6  1,007.1  1,003.5  1,002.1  988.0    1,009.2  998.7    999.46   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  1,004.0  1,002.5  1,017.0  1,008.8  1,008.2  1,010.3  1,010.3  1,007.3  0.0      0.0      0.0      1,003.4  755.99   
2020  1,018.2  1,014.3  1,010.4  1,010.3  1,010.0  1,008.7  1,010.6  1,012.7  1,010.3  1,001.3  1,016.7  1,002.9  1,010.53 
2019  1,020.1  1,026.9  1,022.1  1,014.9  1,016.6  1,017.0  1,017.0  1,017.1  1,013.9  1,010.5  1,014.3  1,017.5  1,017.33 
2018  -        -        -        -        -        1,017.5  1,016.0  1,017.9  1,019.6  1,019.6  1,019.0  1,025.1  1,019.23 
Av:   1,014.1  1,014.6  1,016.5  1,011.3  1,011.6  1,013.4  1,013.5  1,013.8  761.0    757.9    762.5    1,012.2  950.77   

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  100.4    39.2     72.0     1.6      75.2     0.0      71.6     52.6     0.0      0.0      0.0      24.4     437.0    
2020  43.2     97.8     34.8     0.0      34.2     160.2    15.6     120.4    65.8     16.8     8.2      56.6     653.6    
2019  44.8     36.8     68.0     75.0     114.0    66.4     92.0     11.8     69.2     12.6     0.0      0.0      590.6    
2018  -        -        -        -        -        64.8     67.6     166.6    87.4     41.4     12.0     216.4    656.2    
Av:   62.8     57.9     58.3     25.5     74.5     72.9     61.7     87.9     55.6     17.7     5.1      74.4     584.4    

Rain Days (>1.00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  13       4        10       1        7        0        7        5        0        0        0        3        50       
2020  4        15       6        0        6        15       2        3        6        1        2        9        69       
2019  7        7        12       9        13       10       7        2        5        1        0        0        73       
2018  -        -        -        -        -        7        10       15       9        4        3        17       65       
Av:   8        9        9        3        9        8        7        6        5        2        1        7        64       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  559      430      753      888      961      356      890      947      -        -        -        360      682.66   
2020  347      700      629      83       1,067    1,165    1,018    791      759      635      428      345      663.93   
2019  656      731      1,004    1,139    1,187    1,292    1,095    802      1,023    626      15       25       799.59   
2018  -        -        -        -        -        -        -        -        -        -        555      290      422.50   
Av:   521      620      795      703      1,072    938      1,001    847      891      630      333      255      642.17   

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2021  21.0     14.4     144.1    183.7    139.5    279.7    325.9    110.5    -        -        -        36.3     139.46   
2020  30.5     56.5     61.9     76.3     107.0    116.5    160.6    27.4     53.6     414.3    122.8    21.2     104.05   
2019  34.3     85.5     128.7    134.5    171.0    238.3    142.5    45.0     87.4     7.4      11.0     20.0     92.13    
2018  -        -        -        -        -        -        -        -        -        -        47.1     15.2     31.15    
Av:   28.6     52.1     111.6    131.5    139.2    211.5    209.7    60.9     70.5     210.8    60.3     23.2     91.70    

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2021  26.0     8.9      239.4    288.7    52.0     706.2    560.4    40.0     -        -        -        3.8      1,925.4  
2020  11.2     87.8     23.3     0.0      127.3    102.2    222.1    12.4     65.1     657.4    208.8    8.6      1,526.3  
2019  21.5     114.1    179.7    186.6    217.3    281.6    183.8    69.6     146.1    7.5      0.0      0.0      1,407.8  
2018  -        -        -        -        -        -        -        -        -        -        46.3     0.2      46.6     
Av:   19.6     70.3     147.5    158.4    132.2    363.3    322.1    40.7     105.6    332.5    85.0     3.2      1,226.5